Product Details:
|
Max.paper Size: | 880×610mm | Min.paper Size: | 320×240mm |
---|---|---|---|
Max.cutting Size: | Max.cutting Size | Max.working Speed: | 10000s/h |
Die Cutting Precision: | ±0.1mm | Corrugated Board: | ≤4mm |
Cardboard: | 80-600gsm | Solid Board: | Up To 2000gsm |
Plastic Board: | 0.1-1.5mm |
MYP-880Fast/MYP-1050Fast Automatic Die-Cutting Stripping Machine High Speed 10000s/h
The enlarged paper feeding head (Feeder head) has 9 suction nozzles applicable for paper in different thicknesses and 5 paper feeding nozzles which can be independently adjusted for parallel paper feeding. It also has 4 paper lifting nozzles which can move up and down in a large stroke especially applicable for small corrugated paper. The large power wind pump provides a high suction force. It can be conveniently adjusted; paper can be divided reliable, and it runs fast and stably. By the special secondary paper feeding and preliminary paper stacking, the primary and secondary can be shifted to ensure uninterrupted paper feeding.
Details Specifications:
Model | MYP-880Fast | MYP-1050Fast |
Max.paper size | 880×610mm | 1060×760mm |
Min.paper size | 320×240mm | 400×360mm |
Max.cutting size | 860×590mm | 1040×740mm |
Max.working speed | 10000s/h | 10000s/h |
Die Cutting Precision | ±0.1mm | ±0.1mm |
Sheet thickness |
Corrugated board ≤4mm Cardboard:80-600gsm;Solid board up 2000gsm, Plastic board: 0.1-1.5mm |
Corrugated board ≤4mm Cardboard:80-600gsm;Solid board up 2000gsm, Plastic board: 0.1-1.5mm |
Max.pressure | 250 Tons | 350 Tons |
Max. Feeding Pile | 1400mm | 1600mm |
Max. Delivery Pile | 1100mm | 1400mm |
Total power | 15 KW | 21 KW |
Net weight | 13 Tons | 19 Tons |
Air requirement | 0.8Mpa,>0.36m³/min | 0.8Mpa,>0.36m³/min |
Overall dimension | 6600×3500×2000 mm | (6200+1450)×(2280+1850)×(2230+670)mm |
Advantages of our die-cutting machine:
1. Paper Conveying Unit
2. Die Cutting Unit
3. Paper Collecting Unit
4. Electrical Control Unit
Contact Person: Marine
Tel: 0086 17753606243